phonebook
Unit | Name | Extension | Direct | Fax |
ER ER secretary |
234 267 |
04-8559267 | 04-8559759 | |
Operator | 04-8559222 | |||
Office of the Director of the Center | 04-8559210 | |||
Office manager | 202 | 04-8559202 | ||
Director of the Centre | 202 | |||
Deputy Director of the Centre | 203 | 04-8559203 | ||
Hospital spokeswoman | 03-6240344 | 050-5528520 | ||
Social Service | 04-8559210 | |||
Service Manager | 237 | 04-8559237 | ||
Deputy Service Manager | 319 | 04-8559319 | ||
Psychological service | 04-8559210 | |||
Psychologist | 236 | 04-8559236 | ||
Office of Administrative Director | 04-8559216 | |||
Office Manager | 205 | 04-8559205 | ||
Administrative manager | 205 | |||
Deputy administrative manager | 206 | 04-8559206 | ||
Deputy administrative manager | 356 | 04-8559356 | ||
Engineer | 252 | 04-8559252 | 04-8559216 | |
Security officer | 231 | 04-8559231 | ||
Finance | 04-8559293 | |||
CFO | 220 | 04-8559220 | 04-8559293 | |
Deputy CFO | 221 | 04-8559221 | 04-8559293 | |
Economist | 212 | 04-8559212 | 04-8559216 | |
Procurement (Supply Warehouse) | 387 | 04-8559387 | 04-8559390 | |
Technical Services (Maintenance) | 200 | 04-8559200 | 04-8559273 | |
Director of Maintenance | 392 | 04-8559392 | ||
Information Systems | 229 | 04-8559229 | ||
Human Resources | 240 | 04-8559240 | ||
Legal Counsel | 385 | 04-8559385 | ||
Nursing management office | 04-8559265 | |||
Office Manager | 208 | 04-8559208 | ||
Nursing Manager | 208 | |||
Deputy Nursing Manager | 354 | 04-8559354 | ||
In-service education coordinating nurse | 235 | 04-8559235 | ||
Director of medical records and patient admission | 247 | 04-8559247 | ||
Patient admission Secretary | 248 | 04-8559248 | 04-8559223 | |
ER ER Secretary |
267 331 |
04-8559267 | 04-8559759 | |
Clinics | ||||
Adult Clinic | ||||
Secretary | 256 | 04-8559256 | 04-8559223 | |
Children and Youth Clinic | ||||
Secretary | 376 | 04-8559376 | 04-8559394 | |
Child care and youth care station, Haifa | ||||
Secretary | 04-8626402 | |||
Inpatient Wards | ||||
Youth ward | 358 | 04-8559358 | 04-8559358 | |
Ward 2 (psycho-geriatrics) | 286 | 04-8559286 | 04-8559271 | |
Ward 4 | 318 | 04-8559318 | 04-8559318 | |
Ward 5A | 331 | 04-8559331 | 04-8559380 | |
Ward 6A | 331 | 04-8559331 | 04-8559380 | |
Ward 6B | 336 | 04-8559336 | 04-8559336 | |
Ward 8 | 360 | 04-8559360 | 04-8559330 | |
Youth daycare center | 372 | 04-8559372 | 04-8559310 |